These are taken from a Doctor who is a dibetologist. This should help to maintain good health. CALORIE CHART | ||
REQUIREMENT | M | F |
Sedantory | 2425 | 1875 |
Moderate | 2875 | 2225 |
Heavy | 3810 | 2925 |
Pregnant | + 300 | |
Hacting | + 550 | |
CALORIE VALUE IN FOOD | ||
BREAK FAST | ||
Cofee\Tea Cop | 95 | |
Dosa Masala | 400(200gms) | |
Dosa Plain | 200(50gms) | |
Idli Sambar | 250(60gms) | |
Utapam | 275(75gms) | |
Uppama | 235(150gms) | |
Veg cutlet | 450 | |
Vegpuff | 300 | |
Potato Vada | 470 | |
Samosa | 500 | |
Onion Baiji | 365 | |
Cheese Pakoda | 410 | |
LUNCH DINNER | ||
Mixed Veg | 175 | |
Vege Leafy | 100 | |
Potato | 165 | |
Chapati | 100 | |
Puri | 105 | |
Fried Rise | 200 | |
Naan | 225 | |
Rise Cooked | 100(100gms) | |
Egg-F-Rise | 280(100gms) | |
SWEETS | ||
Laddu | 250 | |
Cake | 118 (40 gms) | |
Fruit Salad | 250(225gms) | |
Gulabjamun | 282(60gms) | |
Ice-Cream | 215(100gms) | |
Jelabi | 280(40gm) | |
Ravaladu | 205(50gms) | |
Sunday, November 16, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment